diff --git a/game/warframe/warframe/ash.html b/game/warframe/warframe/ash.html
index 825c281..0ede8b9 100644
--- a/game/warframe/warframe/ash.html
+++ b/game/warframe/warframe/ash.html
@@ -68,7 +68,7 @@
|
原版 Prototype |
- 1 Blueprint 不可交易 Non Tradable | |
1 Chassis 不可交易 Non Tradable | Pluto/Profit Margin (Skirmish) Rare 4.82% Pluto/Seven Sirens (Skirmish) Rare 4.82% Pluto/Fenton's Field (Skirmish), Rotation A Uncommon 13.33% Pluto/Obol Crossing (Skirmish), Rotation A Uncommon 13.33% | 1 Neuroptics 不可交易 Non Tradable | Neptune/Nu-Gua Mines (Skirmish) Rare 4.71% Neptune/Sovereign Grasp (Skirmish) Rare 4.71% Neptune/Arva Vector (Skirmish), Rotation A Uncommon 12.50% Neptune/Enkidu Ice Drifts (Skirmish), Rotation A Uncommon 12.50% | 1 Orokin Cell 不可交易 Non Tradable | | 1 Systems 不可交易 Non Tradable | Venus/Beacon Shield Ring (Skirmish) Rare 4.88% Venus/Bifrost Echo (Skirmish) Rare 4.88% Venus/Falling Glory (Skirmish), Rotation A Uncommon 13.33% Venus/Luckless Expanse (Skirmish), Rotation A Uncommon 13.33% |
+ 1 Blueprint 不可交易 Non Tradable | |
1 Chassis 不可交易 Non Tradable | Rare 4.82% Pluto/Profit Margin (Skirmish) Rare 4.82% Pluto/Seven Sirens (Skirmish) Uncommon 13.33% Pluto/Fenton's Field (Skirmish), Rotation A Uncommon 13.33% Pluto/Obol Crossing (Skirmish), Rotation A
| 1 Neuroptics 不可交易 Non Tradable | Rare 4.71% Neptune/Nu-Gua Mines (Skirmish) Rare 4.71% Neptune/Sovereign Grasp (Skirmish) Uncommon 12.50% Neptune/Arva Vector (Skirmish), Rotation A Uncommon 12.50% Neptune/Enkidu Ice Drifts (Skirmish), Rotation A
| 1 Orokin Cell 不可交易 Non Tradable | | 1 Systems 不可交易 Non Tradable | Rare 4.88% Venus/Beacon Shield Ring (Skirmish) Rare 4.88% Venus/Bifrost Echo (Skirmish) Uncommon 13.33% Venus/Falling Glory (Skirmish), Rotation A Uncommon 13.33% Venus/Luckless Expanse (Skirmish), Rotation A
|
@@ -82,7 +82,7 @@
|
聖裝 Prime |
- 1 Blueprint 可交易 Tradable | Axi I3 Relic Uncommon 11.00% Lith S3 Relic Uncommon 11.00% Lith V7 Relic Uncommon 11.00% Meso C1 Relic Uncommon 11.00% Meso S3 Relic Uncommon 11.00% Vanguard E1 Relic Uncommon 11.00% Axi I3 Relic (Exceptional) Uncommon 13.00% Lith S3 Relic (Exceptional) Uncommon 13.00% Lith V7 Relic (Exceptional) Uncommon 13.00% Meso C1 Relic (Exceptional) Uncommon 13.00% Meso S3 Relic (Exceptional) Uncommon 13.00% Vanguard E1 Relic (Exceptional) Uncommon 13.00% Axi I3 Relic (Flawless) Uncommon 17.00% Lith S3 Relic (Flawless) Uncommon 17.00% Lith V7 Relic (Flawless) Uncommon 17.00% Meso C1 Relic (Flawless) Uncommon 17.00% Meso S3 Relic (Flawless) Uncommon 17.00% Vanguard E1 Relic (Flawless) Uncommon 17.00% Axi I3 Relic (Radiant) Uncommon 20.00% Lith S3 Relic (Radiant) Uncommon 20.00% Lith V7 Relic (Radiant) Uncommon 20.00% Meso C1 Relic (Radiant) Uncommon 20.00% Meso S3 Relic (Radiant) Uncommon 20.00% Vanguard E1 Relic (Radiant) Uncommon 20.00% |
1 Chassis 可交易 Tradable | Axi B1 Relic (Radiant) Uncommon 16.67% Axi K12 Relic (Radiant) Uncommon 16.67% Lith V8 Relic (Radiant) Uncommon 16.67% Meso V2 Relic (Radiant) Uncommon 16.67% Neo N4 Relic (Radiant) Uncommon 16.67% Vanguard M1 Relic (Radiant) Uncommon 16.67% Axi B1 Relic (Flawless) Uncommon 20.00% Axi K12 Relic (Flawless) Uncommon 20.00% Lith V8 Relic (Flawless) Uncommon 20.00% Meso V2 Relic (Flawless) Uncommon 20.00% Neo N4 Relic (Flawless) Uncommon 20.00% Vanguard M1 Relic (Flawless) Uncommon 20.00% Axi B1 Relic (Exceptional) Uncommon 23.33% Axi K12 Relic (Exceptional) Uncommon 23.33% Lith V8 Relic (Exceptional) Uncommon 23.33% Meso V2 Relic (Exceptional) Uncommon 23.33% Neo N4 Relic (Exceptional) Uncommon 23.33% Vanguard M1 Relic (Exceptional) Uncommon 23.33% Axi B1 Relic Uncommon 25.33% Axi K12 Relic Uncommon 25.33% Lith V8 Relic Uncommon 25.33% Meso V2 Relic Uncommon 25.33% Neo N4 Relic Uncommon 25.33% Vanguard M1 Relic Uncommon 25.33% | 1 Neuroptics 可交易 Tradable | Axi N2 Relic Uncommon 11.00% Meso N2 Relic Uncommon 11.00% Meso P12 Relic Uncommon 11.00% Meso V4 Relic Uncommon 11.00% Neo A4 Relic Uncommon 11.00% Neo N3 Relic Uncommon 11.00% Neo V4 Relic Uncommon 11.00% Axi N2 Relic (Exceptional) Uncommon 13.00% Meso N2 Relic (Exceptional) Uncommon 13.00% Meso P12 Relic (Exceptional) Uncommon 13.00% Meso V4 Relic (Exceptional) Uncommon 13.00% Neo A4 Relic (Exceptional) Uncommon 13.00% Neo N3 Relic (Exceptional) Uncommon 13.00% Neo V4 Relic (Exceptional) Uncommon 13.00% Vanguard P1 Relic (Radiant) Uncommon 16.67% Axi N2 Relic (Flawless) Uncommon 17.00% Meso N2 Relic (Flawless) Uncommon 17.00% Meso P12 Relic (Flawless) Uncommon 17.00% Meso V4 Relic (Flawless) Uncommon 17.00% Neo A4 Relic (Flawless) Uncommon 17.00% Neo N3 Relic (Flawless) Uncommon 17.00% Neo V4 Relic (Flawless) Uncommon 17.00% Axi N2 Relic (Radiant) Uncommon 20.00% Meso N2 Relic (Radiant) Uncommon 20.00% Meso P12 Relic (Radiant) Uncommon 20.00% Meso V4 Relic (Radiant) Uncommon 20.00% Neo A4 Relic (Radiant) Uncommon 20.00% Neo N3 Relic (Radiant) Uncommon 20.00% Neo V4 Relic (Radiant) Uncommon 20.00% Vanguard P1 Relic (Flawless) Uncommon 20.00% Vanguard P1 Relic (Exceptional) Uncommon 23.33% Vanguard P1 Relic Uncommon 25.33% | 1 Orokin Cell 不可交易 Non Tradable | | 1 Systems 可交易 Tradable | Axi A7 Relic Rare 2.00% Axi N1 Relic Rare 2.00% Neo A10 Relic Rare 2.00% Axi A7 Relic (Exceptional) Rare 4.00% Axi N1 Relic (Exceptional) Rare 4.00% Neo A10 Relic (Exceptional) Rare 4.00% Axi A7 Relic (Flawless) Rare 6.00% Axi N1 Relic (Flawless) Rare 6.00% Neo A10 Relic (Flawless) Rare 6.00% Axi A7 Relic (Radiant) Uncommon 10.00% Axi N1 Relic (Radiant) Uncommon 10.00% Neo A10 Relic (Radiant) Uncommon 10.00% Neo N5 Relic Uncommon 11.00% Vanguard C1 Relic Uncommon 11.00% Neo N5 Relic (Exceptional) Uncommon 13.00% Vanguard C1 Relic (Exceptional) Uncommon 13.00% Neo N5 Relic (Flawless) Uncommon 17.00% Vanguard C1 Relic (Flawless) Uncommon 17.00% Neo N5 Relic (Radiant) Uncommon 20.00% Vanguard C1 Relic (Radiant) Uncommon 20.00% |
+ 1 Blueprint 可交易 Tradable | Uncommon 11.00% Axi I3 Relic Uncommon 11.00% Lith S3 Relic Uncommon 11.00% Lith V7 Relic Uncommon 11.00% Meso C1 Relic Uncommon 11.00% Meso S3 Relic Uncommon 11.00% Vanguard E1 Relic Uncommon 13.00% Axi I3 Relic (Exceptional) Uncommon 13.00% Lith S3 Relic (Exceptional) Uncommon 13.00% Lith V7 Relic (Exceptional) Uncommon 13.00% Meso C1 Relic (Exceptional) Uncommon 13.00% Meso S3 Relic (Exceptional) Uncommon 13.00% Vanguard E1 Relic (Exceptional) Uncommon 17.00% Axi I3 Relic (Flawless) Uncommon 17.00% Lith S3 Relic (Flawless) Uncommon 17.00% Lith V7 Relic (Flawless) Uncommon 17.00% Meso C1 Relic (Flawless) Uncommon 17.00% Meso S3 Relic (Flawless) Uncommon 17.00% Vanguard E1 Relic (Flawless) Uncommon 20.00% Axi I3 Relic (Radiant) Uncommon 20.00% Lith S3 Relic (Radiant) Uncommon 20.00% Lith V7 Relic (Radiant) Uncommon 20.00% Meso C1 Relic (Radiant) Uncommon 20.00% Meso S3 Relic (Radiant) Uncommon 20.00% Vanguard E1 Relic (Radiant)
|
1 Chassis 可交易 Tradable | Uncommon 16.67% Axi B1 Relic (Radiant) Uncommon 16.67% Axi K12 Relic (Radiant) Uncommon 16.67% Lith V8 Relic (Radiant) Uncommon 16.67% Meso V2 Relic (Radiant) Uncommon 16.67% Neo N4 Relic (Radiant) Uncommon 16.67% Vanguard M1 Relic (Radiant) Uncommon 20.00% Axi B1 Relic (Flawless) Uncommon 20.00% Axi K12 Relic (Flawless) Uncommon 20.00% Lith V8 Relic (Flawless) Uncommon 20.00% Meso V2 Relic (Flawless) Uncommon 20.00% Neo N4 Relic (Flawless) Uncommon 20.00% Vanguard M1 Relic (Flawless) Uncommon 23.33% Axi B1 Relic (Exceptional) Uncommon 23.33% Axi K12 Relic (Exceptional) Uncommon 23.33% Lith V8 Relic (Exceptional) Uncommon 23.33% Meso V2 Relic (Exceptional) Uncommon 23.33% Neo N4 Relic (Exceptional) Uncommon 23.33% Vanguard M1 Relic (Exceptional) Uncommon 25.33% Axi B1 Relic Uncommon 25.33% Axi K12 Relic Uncommon 25.33% Lith V8 Relic Uncommon 25.33% Meso V2 Relic Uncommon 25.33% Neo N4 Relic Uncommon 25.33% Vanguard M1 Relic
| 1 Neuroptics 可交易 Tradable | Uncommon 11.00% Axi N2 Relic Uncommon 11.00% Meso N2 Relic Uncommon 11.00% Meso P12 Relic Uncommon 11.00% Meso V4 Relic Uncommon 11.00% Neo A4 Relic Uncommon 11.00% Neo N3 Relic Uncommon 11.00% Neo V4 Relic Uncommon 13.00% Axi N2 Relic (Exceptional) Uncommon 13.00% Meso N2 Relic (Exceptional) Uncommon 13.00% Meso P12 Relic (Exceptional) Uncommon 13.00% Meso V4 Relic (Exceptional) Uncommon 13.00% Neo A4 Relic (Exceptional) Uncommon 13.00% Neo N3 Relic (Exceptional) Uncommon 13.00% Neo V4 Relic (Exceptional) Uncommon 16.67% Vanguard P1 Relic (Radiant) Uncommon 17.00% Axi N2 Relic (Flawless) Uncommon 17.00% Meso N2 Relic (Flawless) Uncommon 17.00% Meso P12 Relic (Flawless) Uncommon 17.00% Meso V4 Relic (Flawless) Uncommon 17.00% Neo A4 Relic (Flawless) Uncommon 17.00% Neo N3 Relic (Flawless) Uncommon 17.00% Neo V4 Relic (Flawless) Uncommon 20.00% Axi N2 Relic (Radiant) Uncommon 20.00% Meso N2 Relic (Radiant) Uncommon 20.00% Meso P12 Relic (Radiant) Uncommon 20.00% Meso V4 Relic (Radiant) Uncommon 20.00% Neo A4 Relic (Radiant) Uncommon 20.00% Neo N3 Relic (Radiant) Uncommon 20.00% Neo V4 Relic (Radiant) Uncommon 20.00% Vanguard P1 Relic (Flawless) Uncommon 23.33% Vanguard P1 Relic (Exceptional) Uncommon 25.33% Vanguard P1 Relic
| 1 Orokin Cell 不可交易 Non Tradable | | 1 Systems 可交易 Tradable | Rare 2.00% Axi A7 Relic Rare 2.00% Axi N1 Relic Rare 2.00% Neo A10 Relic Rare 4.00% Axi A7 Relic (Exceptional) Rare 4.00% Axi N1 Relic (Exceptional) Rare 4.00% Neo A10 Relic (Exceptional) Rare 6.00% Axi A7 Relic (Flawless) Rare 6.00% Axi N1 Relic (Flawless) Rare 6.00% Neo A10 Relic (Flawless) Uncommon 10.00% Axi A7 Relic (Radiant) Uncommon 10.00% Axi N1 Relic (Radiant) Uncommon 10.00% Neo A10 Relic (Radiant) Uncommon 11.00% Neo N5 Relic Uncommon 11.00% Vanguard C1 Relic Uncommon 13.00% Neo N5 Relic (Exceptional) Uncommon 13.00% Vanguard C1 Relic (Exceptional) Uncommon 17.00% Neo N5 Relic (Flawless) Uncommon 17.00% Vanguard C1 Relic (Flawless) Uncommon 20.00% Neo N5 Relic (Radiant) Uncommon 20.00% Vanguard C1 Relic (Radiant)
|
diff --git a/game/warframe/warframe/atlas.html b/game/warframe/warframe/atlas.html
index 8e66b7b..9756e62 100644
--- a/game/warframe/warframe/atlas.html
+++ b/game/warframe/warframe/atlas.html
@@ -68,7 +68,7 @@
|
原版 Prototype |
- 1 Blueprint 不可交易 Non Tradable | |
1 Chassis 不可交易 Non Tradable | Jordas Golem Assassinate, Rotation C Common 38.72% | 1 Neuroptics 不可交易 Non Tradable | Jordas Golem Assassinate, Rotation C Common 38.72% | 1 Orokin Cell 不可交易 Non Tradable | | 1 Systems 不可交易 Non Tradable | Jordas Golem Assassinate, Rotation C Uncommon 22.56% |
+ 1 Blueprint 不可交易 Non Tradable | |
1 Chassis 不可交易 Non Tradable | Common 38.72% Jordas Golem Assassinate, Rotation C
| 1 Neuroptics 不可交易 Non Tradable | Common 38.72% Jordas Golem Assassinate, Rotation C
| 1 Orokin Cell 不可交易 Non Tradable | | 1 Systems 不可交易 Non Tradable | Uncommon 22.56% Jordas Golem Assassinate, Rotation C
|
@@ -82,7 +82,7 @@
|
聖裝 Prime |
- 1 Blueprint 可交易 Tradable | Lith D1 Relic (Radiant) Uncommon 16.67% Lith K6 Relic (Radiant) Uncommon 16.67% Lith M5 Relic (Radiant) Uncommon 16.67% Lith P3 Relic (Radiant) Uncommon 16.67% Lith P5 Relic (Radiant) Uncommon 16.67% Lith V9 Relic (Radiant) Uncommon 16.67% Neo Z7 Relic (Radiant) Uncommon 16.67% Lith D1 Relic (Flawless) Uncommon 20.00% Lith K6 Relic (Flawless) Uncommon 20.00% Lith M5 Relic (Flawless) Uncommon 20.00% Lith P3 Relic (Flawless) Uncommon 20.00% Lith P5 Relic (Flawless) Uncommon 20.00% Lith V9 Relic (Flawless) Uncommon 20.00% Neo Z7 Relic (Flawless) Uncommon 20.00% Lith D1 Relic (Exceptional) Uncommon 23.33% Lith K6 Relic (Exceptional) Uncommon 23.33% Lith M5 Relic (Exceptional) Uncommon 23.33% Lith P3 Relic (Exceptional) Uncommon 23.33% Lith P5 Relic (Exceptional) Uncommon 23.33% Lith V9 Relic (Exceptional) Uncommon 23.33% Neo Z7 Relic (Exceptional) Uncommon 23.33% Lith D1 Relic Uncommon 25.33% Lith K6 Relic Uncommon 25.33% Lith M5 Relic Uncommon 25.33% Lith P3 Relic Uncommon 25.33% Lith P5 Relic Uncommon 25.33% Lith V9 Relic Uncommon 25.33% Neo Z7 Relic Uncommon 25.33% |
1 Chassis 可交易 Tradable | Axi B3 Relic Uncommon 11.00% Lith B8 Relic Uncommon 11.00% Meso E3 Relic Uncommon 11.00% Neo A7 Relic Uncommon 11.00% Neo E2 Relic Uncommon 11.00% Neo M3 Relic Uncommon 11.00% Neo T3 Relic Uncommon 11.00% Axi B3 Relic (Exceptional) Uncommon 13.00% Lith B8 Relic (Exceptional) Uncommon 13.00% Meso E3 Relic (Exceptional) Uncommon 13.00% Neo A7 Relic (Exceptional) Uncommon 13.00% Neo E2 Relic (Exceptional) Uncommon 13.00% Neo M3 Relic (Exceptional) Uncommon 13.00% Neo T3 Relic (Exceptional) Uncommon 13.00% Axi B3 Relic (Flawless) Uncommon 17.00% Lith B8 Relic (Flawless) Uncommon 17.00% Meso E3 Relic (Flawless) Uncommon 17.00% Neo A7 Relic (Flawless) Uncommon 17.00% Neo E2 Relic (Flawless) Uncommon 17.00% Neo M3 Relic (Flawless) Uncommon 17.00% Neo T3 Relic (Flawless) Uncommon 17.00% Axi B3 Relic (Radiant) Uncommon 20.00% Lith B8 Relic (Radiant) Uncommon 20.00% Meso E3 Relic (Radiant) Uncommon 20.00% Neo A7 Relic (Radiant) Uncommon 20.00% Neo E2 Relic (Radiant) Uncommon 20.00% Neo M3 Relic (Radiant) Uncommon 20.00% Neo T3 Relic (Radiant) Uncommon 20.00% | 1 Neuroptics 可交易 Tradable | Axi A11 Relic Rare 2.00% Axi A6 Relic Rare 2.00% Axi A9 Relic Rare 2.00% Lith A5 Relic Rare 2.00% Neo A5 Relic Rare 2.00% Axi A11 Relic (Exceptional) Rare 4.00% Axi A6 Relic (Exceptional) Rare 4.00% Axi A9 Relic (Exceptional) Rare 4.00% Lith A5 Relic (Exceptional) Rare 4.00% Neo A5 Relic (Exceptional) Rare 4.00% Axi A11 Relic (Flawless) Rare 6.00% Axi A6 Relic (Flawless) Rare 6.00% Axi A9 Relic (Flawless) Rare 6.00% Lith A5 Relic (Flawless) Rare 6.00% Neo A5 Relic (Flawless) Rare 6.00% Axi A11 Relic (Radiant) Uncommon 10.00% Axi A6 Relic (Radiant) Uncommon 10.00% Axi A9 Relic (Radiant) Uncommon 10.00% Lith A5 Relic (Radiant) Uncommon 10.00% Neo A5 Relic (Radiant) Uncommon 10.00% | 5 Orokin Cell 不可交易 Non Tradable | | 1 Systems 可交易 Tradable | Axi F1 Relic Uncommon 11.00% Lith N4 Relic Uncommon 11.00% Meso C4 Relic Uncommon 11.00% Meso G2 Relic Uncommon 11.00% Meso I1 Relic Uncommon 11.00% Neo A3 Relic Uncommon 11.00% Neo N15 Relic Uncommon 11.00% Axi F1 Relic (Exceptional) Uncommon 13.00% Lith N4 Relic (Exceptional) Uncommon 13.00% Meso C4 Relic (Exceptional) Uncommon 13.00% Meso G2 Relic (Exceptional) Uncommon 13.00% Meso I1 Relic (Exceptional) Uncommon 13.00% Neo A3 Relic (Exceptional) Uncommon 13.00% Neo N15 Relic (Exceptional) Uncommon 13.00% Axi F1 Relic (Flawless) Uncommon 17.00% Lith N4 Relic (Flawless) Uncommon 17.00% Meso C4 Relic (Flawless) Uncommon 17.00% Meso G2 Relic (Flawless) Uncommon 17.00% Meso I1 Relic (Flawless) Uncommon 17.00% Neo A3 Relic (Flawless) Uncommon 17.00% Neo N15 Relic (Flawless) Uncommon 17.00% Axi F1 Relic (Radiant) Uncommon 20.00% Lith N4 Relic (Radiant) Uncommon 20.00% Meso C4 Relic (Radiant) Uncommon 20.00% Meso G2 Relic (Radiant) Uncommon 20.00% Meso I1 Relic (Radiant) Uncommon 20.00% Neo A3 Relic (Radiant) Uncommon 20.00% Neo N15 Relic (Radiant) Uncommon 20.00% |
+ 1 Blueprint 可交易 Tradable | Uncommon 16.67% Lith D1 Relic (Radiant) Uncommon 16.67% Lith K6 Relic (Radiant) Uncommon 16.67% Lith M5 Relic (Radiant) Uncommon 16.67% Lith P3 Relic (Radiant) Uncommon 16.67% Lith P5 Relic (Radiant) Uncommon 16.67% Lith V9 Relic (Radiant) Uncommon 16.67% Neo Z7 Relic (Radiant) Uncommon 20.00% Lith D1 Relic (Flawless) Uncommon 20.00% Lith K6 Relic (Flawless) Uncommon 20.00% Lith M5 Relic (Flawless) Uncommon 20.00% Lith P3 Relic (Flawless) Uncommon 20.00% Lith P5 Relic (Flawless) Uncommon 20.00% Lith V9 Relic (Flawless) Uncommon 20.00% Neo Z7 Relic (Flawless) Uncommon 23.33% Lith D1 Relic (Exceptional) Uncommon 23.33% Lith K6 Relic (Exceptional) Uncommon 23.33% Lith M5 Relic (Exceptional) Uncommon 23.33% Lith P3 Relic (Exceptional) Uncommon 23.33% Lith P5 Relic (Exceptional) Uncommon 23.33% Lith V9 Relic (Exceptional) Uncommon 23.33% Neo Z7 Relic (Exceptional) Uncommon 25.33% Lith D1 Relic Uncommon 25.33% Lith K6 Relic Uncommon 25.33% Lith M5 Relic Uncommon 25.33% Lith P3 Relic Uncommon 25.33% Lith P5 Relic Uncommon 25.33% Lith V9 Relic Uncommon 25.33% Neo Z7 Relic
|
1 Chassis 可交易 Tradable | Uncommon 11.00% Axi B3 Relic Uncommon 11.00% Lith B8 Relic Uncommon 11.00% Meso E3 Relic Uncommon 11.00% Neo A7 Relic Uncommon 11.00% Neo E2 Relic Uncommon 11.00% Neo M3 Relic Uncommon 11.00% Neo T3 Relic Uncommon 13.00% Axi B3 Relic (Exceptional) Uncommon 13.00% Lith B8 Relic (Exceptional) Uncommon 13.00% Meso E3 Relic (Exceptional) Uncommon 13.00% Neo A7 Relic (Exceptional) Uncommon 13.00% Neo E2 Relic (Exceptional) Uncommon 13.00% Neo M3 Relic (Exceptional) Uncommon 13.00% Neo T3 Relic (Exceptional) Uncommon 17.00% Axi B3 Relic (Flawless) Uncommon 17.00% Lith B8 Relic (Flawless) Uncommon 17.00% Meso E3 Relic (Flawless) Uncommon 17.00% Neo A7 Relic (Flawless) Uncommon 17.00% Neo E2 Relic (Flawless) Uncommon 17.00% Neo M3 Relic (Flawless) Uncommon 17.00% Neo T3 Relic (Flawless) Uncommon 20.00% Axi B3 Relic (Radiant) Uncommon 20.00% Lith B8 Relic (Radiant) Uncommon 20.00% Meso E3 Relic (Radiant) Uncommon 20.00% Neo A7 Relic (Radiant) Uncommon 20.00% Neo E2 Relic (Radiant) Uncommon 20.00% Neo M3 Relic (Radiant) Uncommon 20.00% Neo T3 Relic (Radiant)
| 1 Neuroptics 可交易 Tradable | Rare 2.00% Axi A11 Relic Rare 2.00% Axi A6 Relic Rare 2.00% Axi A9 Relic Rare 2.00% Lith A5 Relic Rare 2.00% Neo A5 Relic Rare 4.00% Axi A11 Relic (Exceptional) Rare 4.00% Axi A6 Relic (Exceptional) Rare 4.00% Axi A9 Relic (Exceptional) Rare 4.00% Lith A5 Relic (Exceptional) Rare 4.00% Neo A5 Relic (Exceptional) Rare 6.00% Axi A11 Relic (Flawless) Rare 6.00% Axi A6 Relic (Flawless) Rare 6.00% Axi A9 Relic (Flawless) Rare 6.00% Lith A5 Relic (Flawless) Rare 6.00% Neo A5 Relic (Flawless) Uncommon 10.00% Axi A11 Relic (Radiant) Uncommon 10.00% Axi A6 Relic (Radiant) Uncommon 10.00% Axi A9 Relic (Radiant) Uncommon 10.00% Lith A5 Relic (Radiant) Uncommon 10.00% Neo A5 Relic (Radiant)
| 5 Orokin Cell 不可交易 Non Tradable | | 1 Systems 可交易 Tradable | Uncommon 11.00% Axi F1 Relic Uncommon 11.00% Lith N4 Relic Uncommon 11.00% Meso C4 Relic Uncommon 11.00% Meso G2 Relic Uncommon 11.00% Meso I1 Relic Uncommon 11.00% Neo A3 Relic Uncommon 11.00% Neo N15 Relic Uncommon 13.00% Axi F1 Relic (Exceptional) Uncommon 13.00% Lith N4 Relic (Exceptional) Uncommon 13.00% Meso C4 Relic (Exceptional) Uncommon 13.00% Meso G2 Relic (Exceptional) Uncommon 13.00% Meso I1 Relic (Exceptional) Uncommon 13.00% Neo A3 Relic (Exceptional) Uncommon 13.00% Neo N15 Relic (Exceptional) Uncommon 17.00% Axi F1 Relic (Flawless) Uncommon 17.00% Lith N4 Relic (Flawless) Uncommon 17.00% Meso C4 Relic (Flawless) Uncommon 17.00% Meso G2 Relic (Flawless) Uncommon 17.00% Meso I1 Relic (Flawless) Uncommon 17.00% Neo A3 Relic (Flawless) Uncommon 17.00% Neo N15 Relic (Flawless) Uncommon 20.00% Axi F1 Relic (Radiant) Uncommon 20.00% Lith N4 Relic (Radiant) Uncommon 20.00% Meso C4 Relic (Radiant) Uncommon 20.00% Meso G2 Relic (Radiant) Uncommon 20.00% Meso I1 Relic (Radiant) Uncommon 20.00% Neo A3 Relic (Radiant) Uncommon 20.00% Neo N15 Relic (Radiant)
|
diff --git a/game/warframe/warframe/banshee.html b/game/warframe/warframe/banshee.html
index 0549344..cdb7899 100644
--- a/game/warframe/warframe/banshee.html
+++ b/game/warframe/warframe/banshee.html
@@ -82,7 +82,7 @@
|
聖裝 Prime |
- 1 Blueprint 可交易 Tradable | Axi A12 Relic Uncommon 11.00% Axi C3 Relic Uncommon 11.00% Axi K3 Relic Uncommon 11.00% Meso E5 Relic Uncommon 11.00% Meso T2 Relic Uncommon 11.00% Neo H1 Relic Uncommon 11.00% Neo N7 Relic Uncommon 11.00% Neo T1 Relic Uncommon 11.00% Neo V7 Relic Uncommon 11.00% Axi A12 Relic (Exceptional) Uncommon 13.00% Axi C3 Relic (Exceptional) Uncommon 13.00% Axi K3 Relic (Exceptional) Uncommon 13.00% Meso E5 Relic (Exceptional) Uncommon 13.00% Meso T2 Relic (Exceptional) Uncommon 13.00% Neo H1 Relic (Exceptional) Uncommon 13.00% Neo N7 Relic (Exceptional) Uncommon 13.00% Neo T1 Relic (Exceptional) Uncommon 13.00% Neo V7 Relic (Exceptional) Uncommon 13.00% Axi A12 Relic (Flawless) Uncommon 17.00% Axi C3 Relic (Flawless) Uncommon 17.00% Axi K3 Relic (Flawless) Uncommon 17.00% Meso E5 Relic (Flawless) Uncommon 17.00% Meso T2 Relic (Flawless) Uncommon 17.00% Neo H1 Relic (Flawless) Uncommon 17.00% Neo N7 Relic (Flawless) Uncommon 17.00% Neo T1 Relic (Flawless) Uncommon 17.00% Neo V7 Relic (Flawless) Uncommon 17.00% Axi A12 Relic (Radiant) Uncommon 20.00% Axi C3 Relic (Radiant) Uncommon 20.00% Axi K3 Relic (Radiant) Uncommon 20.00% Meso E5 Relic (Radiant) Uncommon 20.00% Meso T2 Relic (Radiant) Uncommon 20.00% Neo H1 Relic (Radiant) Uncommon 20.00% Neo N7 Relic (Radiant) Uncommon 20.00% Neo T1 Relic (Radiant) Uncommon 20.00% Neo V7 Relic (Radiant) Uncommon 20.00% |
