原版
Prototype
聖裝
Prime
生命
Health
455 550
護盾
Shield
0 0
護甲
Armor
350 425
能量
Power
100 140
速度
Speed
1.00 1.00
發行順序
Release Order
30 32
 極性
Polarities
madurai
madurai
vazarin
madurai
madurai
naramon
vazarin
 類型
Category
戰甲
Warframe
 入庫日期
Vaulted Date
2023-07-27
 描述
Description
Nidus draws strength from the Infestation.
It bolsters him with survivability as he deals high damage and provides crowd control.
Plague your enemies.
原版
Prototype
Blueprint
不可交易 Non Tradable
100.00% [1.0] (0)
Cephalon Simaris, Complete The Glast Gambit (0)
Chassis
不可交易 Non Tradable
7.69% [13.0] (0)
14.29% [7.0] (1)
Eris/Oestrus (Infested Salvage), Rotation A (0)
Eris/Oestrus (Infested Salvage), Rotation B (0)
Eris/Oestrus (Infested Salvage), Rotation C (1)
2,000 Kuva
不可交易 Non Tradable
Neuroptics
不可交易 Non Tradable
7.69% [13.0] (0)
14.29% [7.0] (1)
Eris/Oestrus (Infested Salvage), Rotation A (0)
Eris/Oestrus (Infested Salvage), Rotation B (0)
Eris/Oestrus (Infested Salvage), Rotation C (1)
Systems
不可交易 Non Tradable
7.69% [13.0] (0)
14.29% [7.0] (1)
Eris/Oestrus (Infested Salvage), Rotation A (0)
Eris/Oestrus (Infested Salvage), Rotation B (0)
Eris/Oestrus (Infested Salvage), Rotation C (1)
聖裝
Prime
Blueprint
可交易 Tradable
45 金幣 Ducats
11.00% [9.1] (0)
13.00% [7.7] (1)
17.00% [5.9] (2)
20.00% [5.0] (3)
後紀 Axi A14 Relic (0, 1, 2, 3)
古紀 Lith K10 Relic (0, 1, 2, 3)
古紀 Lith R2 Relic (0, 1, 2, 3)
古紀 Lith S17 Relic (0, 1, 2, 3)
古紀 Lith T9 Relic (0, 1, 2, 3)
前紀 Meso N12 Relic (0, 1, 2, 3)
前紀 Meso P8 Relic (0, 1, 2, 3)
前紀 Meso R5 Relic (0, 1, 2, 3)
Chassis
可交易 Tradable
100 金幣 Ducats
2.00% [50.0] (0)
4.00% [25.0] (1)
6.00% [16.7] (2)
10.00% [10.0] (3)
後紀 Axi N12 Relic (0, 1, 2, 3)
古紀 Lith N12 Relic (0, 1, 2, 3)
古紀 Lith N7 Relic (0, 1, 2, 3)
前紀 Meso N13 Relic (0, 1, 2, 3)
前紀 Meso N14 Relic (0, 1, 2, 3)
中紀 Neo N18 Relic (0, 1, 2, 3)
Neuroptics
可交易 Tradable
65 金幣 Ducats
2.00% [50.0] (0)
4.00% [25.0] (1)
6.00% [16.7] (2)
10.00% [10.0] (3)
11.00% [9.1] (4)
13.00% [7.7] (5)
17.00% [5.9] (6)
20.00% [5.0] (7)
後紀 Axi N10 Relic (0, 1, 2, 3)
後紀 Axi N9 Relic (0, 1, 2, 3)
中紀 Neo N16 Relic (0, 1, 2, 3)
中紀 Neo S19 Relic (4, 5, 6, 7)
5 Orokin Cell
不可交易 Non Tradable
Systems
可交易 Tradable
15 金幣 Ducats
16.67% [6.0] (0)
20.00% [5.0] (1)
23.33% [4.3] (2)
25.33% [3.9] (3)
前紀 Meso A3 Relic (0, 1, 2, 3)
前紀 Meso B5 Relic (0, 1, 2, 3)
前紀 Meso D7 Relic (0, 1, 2, 3)
前紀 Meso H2 Relic (0, 1, 2, 3)
前紀 Meso P9 Relic (0, 1, 2, 3)
中紀 Neo A8 Relic (0, 1, 2, 3)
中紀 Neo C2 Relic (0, 1, 2, 3)
中紀 Neo N19 Relic (0, 1, 2, 3)
更新紀錄
Update Logs
[91] 2022-11-04 RPEchoes of Veilbreaker: Hotfix 32.1.2
[90] 2022-10-12 RPVeilbreaker: Revenant Prime: Hotfix 32.0.12
[89] 2022-10-05 RPVeilbreaker: Revenant Prime: Hotfix 32.0.9
[88] 2022-09-07 RPVeilbreaker: Update 32
[87] 2022-07-14 RPNora’s Mix Vol.2: Hotfix 31.6.4
[86] 2022-06-09 RPEchoes of the Zariman: Update 31.6
[85] 2022-05-11 RPZephyr & Chroma Prime Vault: Hotfix 31.5.8
[84] 2022-04-29 RPAngels of the Zariman: Hotfix 31.5.3
[83] 2022-04-27 RPUpdate 31.5: Angels of the Zariman
[82] 2022-03-28 RPGaruda Prime: Update 31.3
[81] 2022-02-23 RPEchoes of War: Banshee & Mirage Prime Vault: Hotfix 31.1.7
[80] 2021-12-15 RPUpdate 31: The New War
[79] 2021-11-11 RPUpdate 30.9.0: Prime Resurgence
[78] 2021-10-13 RPNights of Naberus: Hotfix 30.8.2
[77] 2021-09-23 RPNidus Prime & Plague Star: Hotfix 30.7.6
[76] 2021-09-16 RPNidus Prime & Plague Star: Hotfix 30.7.5
[75] 2021-09-14 RPNidus Prime & Plague Star: Hotfix 30.7.4
[74] 2021-09-10 RPNidus Prime & Plague Star: Hotfix 30.7.3
[73] 2021-09-09 RPNidus Prime & Plague Star: Hotfix 30.7.2
[72] 2021-09-08 RPNidus Prime & Plague Star: Hotfix 30.7.1 + 30.7.1.1
[71] 2021-07-09 RPSisters of Parvos: Hotfix 30.5.3
[70] 2021-07-06 RPUpdate 30.5: Sisters of Parvos
[69] 2021-05-12 RPCall of the Tempestarii: TennoGen: Update 30.2.0
[68] 2021-04-29 RPCall of the Tempestarii: TennoGen: Update 30.1.0
[67] 2021-04-13 RPCall of the Tempestarii: Update 30
[66] 2021-03-19 RPUpdate 29.10.0: Corpus Proxima & The New Railjack
[65] 2020-11-25 RPDeimos: Arcana: Hotfix 29.5.4
[64] 2020-11-19 RPUpdate 29.5: Deimos Arcana
[63] 2020-10-06 RPHeart of Deimos: Hotfix: 29.2.2
[62] 2020-09-10 RPHeart of Deimos: Hotfix 29.0.8 + 29.0.8.1
[61] 2020-08-01 RPThe Steel Path: Inaros Prime 28.2.1
[60] 2020-05-01 RPWarframe Revised: Railjack Revisited (Part 1): Update 27.4
[59] 2020-03-05 RPWarframe Revised: Update 27.2.0
[58] 2020-02-18 RPEmpyrean: Prime Vault 27.1.2
[57] 2020-02-04 RPEmpyrean: Kuva Lich Changes 27.1.0 + 27.1.0.1
[56] 2019-12-13 RPEmpyrean: Update 27
[55] 2019-11-22 RPRising Tide: Update 26.1
[54] 2019-07-16 RPPrime Vault: Hotfix 25.3.3 + 25.3.3.1
[53] 2019-06-14 RPThe Jovian Concord: Hotfix 25.1.3
[52] 2019-05-31 RPThe Jovian Concord: Hotfix 25.0.8
[51] 2019-05-24 RPThe Jovian Concord: Hotfix 25.0.3
[50] 2019-05-22 RPThe Jovian Concord: Update 25
[49] 2019-04-22 RPPlains of Eidolon Remaster: Hotfix 24.7.3
[48] 2019-04-11 RPPlains of Eidolon Remaster: Hotfix 24.7.1
[47] 2019-04-10 RPPlains of Eidolon Remaster: Update 24.7.0 + 24.7.0.1
[46] 2019-04-04 RPPlains of Eidolon Remaster: Update 24.6.0
[45] 2019-03-14 RPBuried Debts: Update 24.5.0
[44] 2019-01-23 RPFortuna: Hotfix 24.2.10
[43] 2019-01-15 RPFortuna: Hotfix 24.2.8
[42] 2019-01-09 RPFortuna: Hotfix 24.2.7 + 24.2.7.1
[41] 2018-11-22 RPFortuna: Update 24.1.0 - TennoGen Round 14
[40] 2018-11-21 RPFortuna: Hotfix 24.0.9
[39] 2018-10-15 RPChimera: Hotfix 23.10.3
[38] 2018-09-12 RPMask of the Revenant: Update 23.8.0 + 23.8.0.1 + 23.8.0.2
[37] 2018-08-02 RPThe Sacrifice: Update 23.2.0
[36] 2018-07-26 RPThe Sacrifice: Hotfix 23.1.3
[35] 2018-06-05 RPBeasts of the Sanctuary: Hotfix 22.20.8 + 22.20.8.1
[34] 2018-05-17 RPBeasts of the Sanctuary: Hotfix 22.20.1
[33] 2018-05-02 RPBeasts of the Sanctuary: Update 22.19.0
[32] 2018-03-20 RPShrine of the Eidolon: Zephyr Prime 22.16.4
[31] 2018-03-15 RPShrine of the Eidolon: Update 22.16.0
[30] 2018-02-21 RPShrine of the Eidolon: Hotfix 22.13.3
[29] 2018-02-16 RPShrine of the Eidolon: Hotfix 22.13.2
[28] 2018-02-09 RPShrine of the Eidolon: Update 22.12.0
[27] 2018-01-31 RPPlains of Eidolon: Update 22.11.0
[26] 2018-01-26 RPPlains of Eidolon: Hotfix 22.10.1
[25] 2018-01-25 RPPlains of Eidolon: Update 22.10.0
[24] 2018-01-17 RPPlains of Eidolon: Update 22.9.0
[23] 2018-01-04 RPPlains of Eidolon: Hotfix 22.8.2
[22] 2017-12-22 RPPlains of Eidolon: Hotfix 22.8.1
[21] 2017-12-07 RPPlains of Eidolon: Update 22.6.0 + Hotfix 22.6.0.1
[20] 2017-11-06 RPPlains of Eidolon: Hotfix 22.2.4
[19] 2017-11-01 RPPlains of Eidolon: Update 22.2.0
[18] 2017-10-25 RPPlains of Eidolon: Update 22.1.0
[17] 2017-10-17 RPPlains of Eidolon: Hotfix 22.0.5
[16] 2017-10-12 RPWarframe Update 22: Plains of Eidolon
[15] 2017-08-29 RPHydroid Prime: Update 21.6.0
[14] 2017-07-13 RPChains of Harrow: Hotfix 21.0.8 + 21.0.8.1
[13] 2017-06-29 RPUpdate 21: Chains of Harrow
[12] 2017-05-25 RPOctavia’s Anthem: Hotfix 20.6.1
[11] 2017-04-13 RPOctavia's Anthem: Hotfix 20.2.2
[10] 2017-03-24 RPOctavia's Anthem: Update 20
[9] 2017-02-28 RPBanshee Prime: Hotfix 19.11.5 + 19.11.6
[8] 2017-02-14 RPThe Glast Gambit: Hotfix 19.10.1+19.10.1.1
[7] 2017-02-09 RPThe Glast Gambit: Update 19.10.0
[6] 2017-02-07 RPThe Glast Gambit: Hotfix 19.9.3
[5] 2017-01-27 RPThe Glast Gambit: Hotfix 19.8.1
[4] 2017-01-25 RPThe Glast Gambit: Update 19.8.0
[3] 2017-01-13 RPThe Glast Gambit: Hotfix 19.6.1
[2] 2017-01-11 RPThe Glast Gambit: Update 19.6.0 + 19.6.0.1
[1] 2017-01-03 RPThe Glast Gambit: Hotfix 19.5.5
[0] 2016-12-22 RPThe Glast Gambit: Hotfix 19.5.1 + 19.5.2
查看更多
See More
[0] ash[1] atlas[2] banshee[3] baruuk[4] caliban
[5] chroma[6] citrine[7] cyte-09[8] dagath[9] dante
[10] ember[11] equinox[12] excalibur[13] excalibur umbra[14] follie
[15] frost[16] gara[17] garuda[18] gauss[19] grendel
[20] gyre[21] harrow[22] helminth[23] hildryn[24] hydroid
[25] inaros[26] ivara[27] jade[28] khora[29] koumei
[30] kullervo[31] lavos[32] limbo[33] loki[34] mag
[35] mesa[36] mirage[37] nekros[38] nezha[39] nidus
[40] nokko[41] nova[42] nyx[43] oberon[44] octavia
[45] oraxia[46] protea[47] qorvex[48] revenant[49] rhino
[50] saryn[51] sevagoth[52] styanax[53] temple[54] titania
[55] trinity[56] uriel[57] valkyr[58] vauban[59] volt
[60] voruna[61] wisp[62] wukong[63] xaku[64] yareli
[65] zephyr