| 原版 Prototype |
聖裝 Prime |
|
| 生命 Health |
2,110 | 2,215 |
| 護盾 Shield |
0 | 0 |
| 護甲 Armor |
240 | 240 |
| 能量 Power |
100 | 140 |
| 速度 Speed |
1.00 | 1.05 |
| 發行順序 Release Order |
28 | 28 |
| 極性 Polarities |
naramon vazarin vazarin |
naramon madurai vazarin vazarin |
| 類型 Category |
戰甲 Warframe |
|
| 入庫日期 Vaulted Date |
2022-07-16 | |
| 描述 Description |
Inaros commands the fearsome desert. He survives like the ever-shifting sands that empower him. Legend recalls Inaros as the Fear-Eater. |
|
| 原版 Prototype |
||
| Blueprint 不可交易 Non Tradable | 100.00% [1.0] (0) | Cephalon Simaris, Complete Sands of Inaros (0) |
| Chassis 不可交易 Non Tradable | 100.00% [1.0] (0) | Cephalon Simaris, Complete Sands of Inaros (0) |
| Neuroptics 不可交易 Non Tradable | 100.00% [1.0] (0) | Cephalon Simaris, Complete Sands of Inaros (0) |
| Orokin Cell 不可交易 Non Tradable | ||
| Systems 不可交易 Non Tradable | 100.00% [1.0] (0) | Cephalon Simaris, Complete Sands of Inaros (0) |
| 聖裝 Prime |
||
| Blueprint 可交易 Tradable 45 金幣 Ducats | 11.00% [9.1] (0) 13.00% [7.7] (1) 17.00% [5.9] (2) 20.00% [5.0] (3) | 後紀 Axi K12 Relic (0, 1, 2, 3) 後紀 Axi W1 Relic (0, 1, 2, 3) 後紀 Axi W2 Relic (0, 1, 2, 3) 古紀 Lith G4 Relic (0, 1, 2, 3) 古紀 Lith N10 Relic (0, 1, 2, 3) 前紀 Meso N12 Relic (0, 1, 2, 3) |
| Chassis 可交易 Tradable 45 金幣 Ducats | 11.00% [9.1] (0) 13.00% [7.7] (1) 17.00% [5.9] (2) 20.00% [5.0] (3) | 後紀 Axi K6 Relic (0, 1, 2, 3) 後紀 Axi O5 Relic (0, 1, 2, 3) 古紀 Lith H4 Relic (0, 1, 2, 3) 古紀 Lith N6 Relic (0, 1, 2, 3) 中紀 Neo A10 Relic (0, 1, 2, 3) 中紀 Neo P3 Relic (0, 1, 2, 3) 中紀 Neo T3 Relic (0, 1, 2, 3) 中紀 Neo V10 Relic (0, 1, 2, 3) |
| Neuroptics 可交易 Tradable 100 金幣 Ducats | 2.00% [50.0] (0) 4.00% [25.0] (1) 6.00% [16.7] (2) 10.00% [10.0] (3) | 後紀 Axi I1 Relic (0, 1, 2, 3) 後紀 Axi I2 Relic (0, 1, 2, 3) 後紀 Axi I3 Relic (0, 1, 2, 3) 前紀 Meso I1 Relic (0, 1, 2, 3) 前紀 Meso I2 Relic (0, 1, 2, 3) |
| 5 Orokin Cell 不可交易 Non Tradable | ||
| Systems 可交易 Tradable 15 金幣 Ducats | 16.67% [6.0] (0) 20.00% [5.0] (1) 23.33% [4.3] (2) 25.33% [3.9] (3) | 後紀 Axi A13 Relic (0, 1, 2, 3) 後紀 Axi G7 Relic (0, 1, 2, 3) 後紀 Axi T7 Relic (0, 1, 2, 3) 古紀 Lith M6 Relic (0, 1, 2, 3) 前紀 Meso C7 Relic (0, 1, 2, 3) 中紀 Neo K4 Relic (0, 1, 2, 3) 中紀 Neo N13 Relic (0, 1, 2, 3) 中紀 Neo T5 Relic (0, 1, 2, 3) |
| 查看更多 See More |
||||
| [0] ash | [1] atlas | [2] banshee | [3] baruuk | [4] caliban |
| [5] chroma | [6] citrine | [7] cyte-09 | [8] dagath | [9] dante |
| [10] ember | [11] equinox | [12] excalibur | [13] excalibur umbra | [14] follie |
| [15] frost | [16] gara | [17] garuda | [18] gauss | [19] grendel |
| [20] gyre | [21] harrow | [22] helminth | [23] hildryn | [24] hydroid |
| [25] inaros | [26] ivara | [27] jade | [28] khora | [29] koumei |
| [30] kullervo | [31] lavos | [32] limbo | [33] loki | [34] mag |
| [35] mesa | [36] mirage | [37] nekros | [38] nezha | [39] nidus |
| [40] nokko | [41] nova | [42] nyx | [43] oberon | [44] octavia |
| [45] oraxia | [46] protea | [47] qorvex | [48] revenant | [49] rhino |
| [50] saryn | [51] sevagoth | [52] styanax | [53] temple | [54] titania |
| [55] trinity | [56] uriel | [57] valkyr | [58] vauban | [59] volt |
| [60] voruna | [61] wisp | [62] wukong | [63] xaku | [64] yareli |
| [65] zephyr | ||||