| 原版 Prototype |
聖裝 Prime |
|
| 生命 Health |
270 | 270 |
| 護盾 Shield |
180 | 270 |
| 護甲 Armor |
105 | 135 |
| 能量 Power |
175 | 215 |
| 速度 Speed |
1.15 | 1.15 |
| 發行順序 Release Order |
21 | 21 |
| 極性 Polarities |
naramon madurai madurai |
naramon madurai madurai naramon vazarin |
| 類型 Category |
戰甲 Warframe |
|
| 入庫日期 Vaulted Date |
2020-03-18 | |
| 描述 Description |
Master the rift between shadow and substance. Limbo disrupts time-space to provide crowd control. He is at home where others struggle with what is real. |
|
| 原版 Prototype |
||
| Blueprint 不可交易 Non Tradable | ||
| Chassis 不可交易 Non Tradable | 100.00% [1.0] (0) | Cephalon Simaris, Complete The Limbo Theorem (0) |
| Neuroptics 不可交易 Non Tradable | 100.00% [1.0] (0) | Cephalon Simaris, Complete The Limbo Theorem (0) |
| 3 Orokin Cell 不可交易 Non Tradable | ||
| Systems 不可交易 Non Tradable | 100.00% [1.0] (0) | Cephalon Simaris, Complete The Limbo Theorem (0) |
| 聖裝 Prime |
||
| Blueprint 可交易 Tradable 45 金幣 Ducats | 11.00% [9.1] (0) 13.00% [7.7] (1) 17.00% [5.9] (2) 20.00% [5.0] (3) | 前紀 Meso T3 Relic (0, 1, 2, 3) 前紀 Meso Z1 Relic (0, 1, 2, 3) 中紀 Neo A9 Relic (0, 1, 2, 3) 中紀 Neo D4 Relic (0, 1, 2, 3) 中紀 Neo I1 Relic (0, 1, 2, 3) 中紀 Neo M2 Relic (0, 1, 2, 3) |
| Chassis 可交易 Tradable 100 金幣 Ducats | 2.00% [50.0] (0) 4.00% [25.0] (1) 6.00% [16.7] (2) 10.00% [10.0] (3) | 後紀 Axi L3 Relic (0, 1, 2, 3) 後紀 Axi L5 Relic (0, 1, 2, 3) 古紀 Lith L3 Relic (0, 1, 2, 3) 前紀 Meso L1 Relic (0, 1, 2, 3) 前紀 Meso L2 Relic (0, 1, 2, 3) 中紀 Neo L1 Relic (0, 1, 2, 3) |
| Neuroptics 可交易 Tradable 100 金幣 Ducats | 2.00% [50.0] (0) 4.00% [25.0] (1) 6.00% [16.7] (2) 10.00% [10.0] (3) 11.00% [9.1] (4) 13.00% [7.7] (5) 17.00% [5.9] (6) 20.00% [5.0] (7) | 後紀 Axi L2 Relic (0, 1, 2, 3) 古紀 Lith L1 Relic (0, 1, 2, 3) 古紀 Lith L2 Relic (0, 1, 2, 3) 後紀 Axi M4 Relic (4, 5, 6, 7) 古紀 Lith K8 Relic (4, 5, 6, 7) |
| 5 Orokin Cell 不可交易 Non Tradable | ||
| Systems 可交易 Tradable 15 金幣 Ducats | 16.67% [6.0] (0) 20.00% [5.0] (1) 23.33% [4.3] (2) 25.33% [3.9] (3) | 後紀 Axi D3 Relic (0, 1, 2, 3) 後紀 Axi T3 Relic (0, 1, 2, 3) 古紀 Lith B3 Relic (0, 1, 2, 3) 古紀 Lith B6 Relic (0, 1, 2, 3) 前紀 Meso N7 Relic (0, 1, 2, 3) 中紀 Neo A2 Relic (0, 1, 2, 3) 中紀 Neo C1 Relic (0, 1, 2, 3) 中紀 Neo R3 Relic (0, 1, 2, 3) 中紀 Neo R5 Relic (0, 1, 2, 3) |
| 查看更多 See More |
||||
| [0] ash | [1] atlas | [2] banshee | [3] baruuk | [4] caliban |
| [5] chroma | [6] citrine | [7] cyte-09 | [8] dagath | [9] dante |
| [10] ember | [11] equinox | [12] excalibur | [13] excalibur umbra | [14] follie |
| [15] frost | [16] gara | [17] garuda | [18] gauss | [19] grendel |
| [20] gyre | [21] harrow | [22] helminth | [23] hildryn | [24] hydroid |
| [25] inaros | [26] ivara | [27] jade | [28] khora | [29] koumei |
| [30] kullervo | [31] lavos | [32] limbo | [33] loki | [34] mag |
| [35] mesa | [36] mirage | [37] nekros | [38] nezha | [39] nidus |
| [40] nokko | [41] nova | [42] nyx | [43] oberon | [44] octavia |
| [45] oraxia | [46] protea | [47] qorvex | [48] revenant | [49] rhino |
| [50] saryn | [51] sevagoth | [52] styanax | [53] temple | [54] titania |
| [55] trinity | [56] uriel | [57] valkyr | [58] vauban | [59] volt |
| [60] voruna | [61] wisp | [62] wukong | [63] xaku | [64] yareli |
| [65] zephyr | ||||