| 原版 Prototype |
聖裝 Prime |
|
| 生命 Health |
270 | 345 |
| 護盾 Shield |
550 | 640 |
| 護甲 Armor |
105 | 105 |
| 能量 Power |
190 | 190 |
| 速度 Speed |
1.00 | 1.05 |
| 發行順序 Release Order |
50 | 49 |
| 極性 Polarities |
naramon madurai vazarin |
naramon madurai vazarin |
| 類型 Category |
戰甲 Warframe |
|
| 入庫日期 Vaulted Date |
||
| 描述 Description |
Annihilate enemies with the conductivity of coils and transmitters. Gyre’s electric attacks provide crowd control. She is the embodiment of elegant theory. |
|
| 原版 Prototype |
||
| Blueprint 不可交易 Non Tradable | 12.99% [7.7] (0) | Zariman Ten Zero (Level 110 - 115 Zariman Bounty), Rotation C (0) Zariman Ten Zero (Level 90 - 95 Zariman Bounty), Rotation C (0) |
| Chassis 不可交易 Non Tradable | 13.56% [7.4] (0) | Zariman Ten Zero (Level 60 - 65 Zariman Bounty), Rotation C (0) |
| Neuroptics 不可交易 Non Tradable | 13.04% [7.7] (0) | Zariman Ten Zero (Level 50 - 55 Zariman Bounty), Rotation C (0) |
| 3 Orokin Cell 不可交易 Non Tradable | ||
| Systems 不可交易 Non Tradable | 11.90% [8.4] (0) | Zariman Ten Zero (Level 70 - 75 Zariman Bounty), Rotation C (0) |
| 聖裝 Prime |
||
| Blueprint 可交易 Tradable 45 金幣 Ducats | 11.00% [9.1] (0) 13.00% [7.7] (1) 17.00% [5.9] (2) 20.00% [5.0] (3) | 中紀 Neo T10 Relic (0, 1, 2, 3) |
| Chassis 可交易 Tradable 45 金幣 Ducats | 11.00% [9.1] (0) 13.00% [7.7] (1) 17.00% [5.9] (2) 20.00% [5.0] (3) | 後紀 Axi T13 Relic (0, 1, 2, 3) |
| Neuroptics 可交易 Tradable 100 金幣 Ducats | 2.00% [50.0] (0) 4.00% [25.0] (1) 6.00% [16.7] (2) 10.00% [10.0] (3) | 古紀 Lith G14 Relic (0, 1, 2, 3) |
| 5 Orokin Cell 不可交易 Non Tradable | ||
| Systems 可交易 Tradable 15 金幣 Ducats | 16.67% [6.0] (0) 20.00% [5.0] (1) 23.33% [4.3] (2) 25.33% [3.9] (3) | 前紀 Meso E7 Relic (0, 1, 2, 3) 前紀 Meso V14 Relic (0, 1, 2, 3) |
| 更新紀錄 Update Logs |
|
| [19] 2025-12-10 P | Update 41.0 |
| [18] 2022-10-14 R | Veilbreaker: Revenant Prime: Hotfix 32.0.13 |
| [17] 2022-09-28 R | Veilbreaker: Hotfix 32.0.7 |
| [16] 2022-09-07 R | Veilbreaker: Update 32 |
| [15] 2022-07-14 R | Nora’s Mix Vol.2: Hotfix 31.6.4 |
| [14] 2022-06-09 R | Echoes of the Zariman: Update 31.6 |
| [13] 2022-05-17 R | Zephyr & Chroma Prime Vault: Hotfix 31.5.10 + 31.5.10.1 |
| [12] 2022-05-12 R | Zephyr & Chroma Prime Vault: Hotfix 31.5.9 |
| [11] 2022-04-29 R | Angels of the Zariman: Hotfix 31.5.3 |
| [10] 2022-04-28 R | Angels of the Zariman: Hotfix 31.5.2 |
| [9] 2022-04-27 R | Update 31.5: Angels of the Zariman |
| [8] 2022-01-20 R | The New War: Hotfix 31.0.9 |
| [7] 2022-01-04 R | The New War: Hotfix 31.0.6 |
| [6] 2021-12-21 R | The New War: Hotfix 31.0.4 |
| [5] 2021-12-17 R | The New War: Hotfix 31.0.3 |
| [4] 2020-08-12 R | Derelict Shift: Update 28.3.0 |
| [3] 2020-05-01 R | Warframe Revised: Railjack Revisited (Part 1): Update 27.4 |
| [2] 2020-03-05 R | Warframe Revised: Update 27.2.0 |
| [1] 2020-01-09 R | Empyrean: Ivara Prime 27.0.9 |
| [0] 2019-12-20 R | Empyrean: Ivara Prime 27.0.8 |
| 查看更多 See More |
||||
| [0] ash | [1] atlas | [2] banshee | [3] baruuk | [4] caliban |
| [5] chroma | [6] citrine | [7] cyte-09 | [8] dagath | [9] dante |
| [10] ember | [11] equinox | [12] excalibur | [13] excalibur umbra | [14] follie |
| [15] frost | [16] gara | [17] garuda | [18] gauss | [19] grendel |
| [20] gyre | [21] harrow | [22] helminth | [23] hildryn | [24] hydroid |
| [25] inaros | [26] ivara | [27] jade | [28] khora | [29] koumei |
| [30] kullervo | [31] lavos | [32] limbo | [33] loki | [34] mag |
| [35] mesa | [36] mirage | [37] nekros | [38] nezha | [39] nidus |
| [40] nokko | [41] nova | [42] nyx | [43] oberon | [44] octavia |
| [45] oraxia | [46] protea | [47] qorvex | [48] revenant | [49] rhino |
| [50] saryn | [51] sevagoth | [52] styanax | [53] temple | [54] titania |
| [55] trinity | [56] uriel | [57] valkyr | [58] vauban | [59] volt |
| [60] voruna | [61] wisp | [62] wukong | [63] xaku | [64] yareli |
| [65] zephyr | ||||