| 原版 Prototype |
聖裝 Prime |
|
| 生命 Health |
455 | 455 |
| 護盾 Shield |
270 | 270 |
| 護甲 Armor |
200 | 265 |
| 能量 Power |
100 | 130 |
| 速度 Speed |
0.95 | 1.20 |
| 發行順序 Release Order |
52 | 50 |
| 極性 Polarities |
vazarin madurai vazarin |
vazarin madurai madurai vazarin |
| 類型 Category |
戰甲 Warframe |
|
| 入庫日期 Vaulted Date |
||
| 描述 Description |
Four beasts, one heart. Voruna's loyal wolf pack makes for a deadly combination of strength and stealth. Beware the monstrous howl that heralds fangs of vengeance. |
|
| 原版 Prototype |
||
| Blueprint 不可交易 Non Tradable | 6.82% [14.7] (0) 12.24% [8.2] (1) | Lua/Yuvarium (Survival), Rotation C (0) Lua/Circulus (Survival), Rotation C (1) |
| Chassis 不可交易 Non Tradable | 4.55% [22.0] (0) 8.16% [12.3] (1) | Lua/Yuvarium (Survival), Rotation C (0) Lua/Circulus (Survival), Rotation C (1) |
| 50 Lua Thrax Plasm 可交易 Tradable | ||
| Neuroptics 不可交易 Non Tradable | 4.55% [22.0] (0) 8.16% [12.3] (1) | Lua/Yuvarium (Survival), Rotation C (0) Lua/Circulus (Survival), Rotation C (1) |
| Systems 不可交易 Non Tradable | 4.55% [22.0] (0) 8.16% [12.3] (1) | Lua/Yuvarium (Survival), Rotation C (0) Lua/Circulus (Survival), Rotation C (1) |
| 聖裝 Prime |
||
| Blueprint 可交易 Tradable 100 金幣 Ducats | 2.00% [50.0] (0) 4.00% [25.0] (1) 6.00% [16.7] (2) 10.00% [10.0] (3) | 後紀 Axi V14 Relic (0, 1, 2, 3) |
| Chassis 可交易 Tradable 45 金幣 Ducats | 11.00% [9.1] (0) 13.00% [7.7] (1) 17.00% [5.9] (2) 20.00% [5.0] (3) | 古紀 Lith N19 Relic (0, 1, 2, 3) |
| Neuroptics 可交易 Tradable 45 金幣 Ducats | 11.00% [9.1] (0) 13.00% [7.7] (1) 17.00% [5.9] (2) 20.00% [5.0] (3) | 前紀 Meso D8 Relic (0, 1, 2, 3) |
| 5 Orokin Cell 不可交易 Non Tradable | ||
| Systems 可交易 Tradable 100 金幣 Ducats | 2.00% [50.0] (0) 4.00% [25.0] (1) 6.00% [16.7] (2) 10.00% [10.0] (3) | 中紀 Neo V11 Relic (0, 1, 2, 3) |
| 更新紀錄 Update Logs |
|
| [4] 2026-04-08 P | Hotfix 42.0.6 |
| [3] 2022-12-14 R | Lua’s Prey: Baruuk Prime: Hotfix 32.2.6 |
| [2] 2022-12-07 R | Lua’s Prey: Hotfix 32.2.4 |
| [1] 2022-12-01 R | Lua’s Prey: Hotfix 32.2.3 |
| [0] 2022-11-30 R | Lua’s Prey: Hotfix 32.2.1 |
| 查看更多 See More |
||||
| [0] ash | [1] atlas | [2] banshee | [3] baruuk | [4] caliban |
| [5] chroma | [6] citrine | [7] cyte-09 | [8] dagath | [9] dante |
| [10] ember | [11] equinox | [12] excalibur | [13] excalibur umbra | [14] follie |
| [15] frost | [16] gara | [17] garuda | [18] gauss | [19] grendel |
| [20] gyre | [21] harrow | [22] helminth | [23] hildryn | [24] hydroid |
| [25] inaros | [26] ivara | [27] jade | [28] khora | [29] koumei |
| [30] kullervo | [31] lavos | [32] limbo | [33] loki | [34] mag |
| [35] mesa | [36] mirage | [37] nekros | [38] nezha | [39] nidus |
| [40] nokko | [41] nova | [42] nyx | [43] oberon | [44] octavia |
| [45] oraxia | [46] protea | [47] qorvex | [48] revenant | [49] rhino |
| [50] saryn | [51] sevagoth | [52] styanax | [53] temple | [54] titania |
| [55] trinity | [56] uriel | [57] valkyr | [58] vauban | [59] volt |
| [60] voruna | [61] wisp | [62] wukong | [63] xaku | [64] yareli |
| [65] zephyr | ||||