| 原版 Prototype |
聖裝 Prime |
|
| 生命 Health |
270 | 270 |
| 護盾 Shield |
455 | 455 |
| 護甲 Armor |
135 | 185 |
| 能量 Power |
175 | 200 |
| 速度 Speed |
1.20 | 1.20 |
| 極性 Polarities |
aura madurai naramon |
aura madurai naramon naramon |
| 類型 Category |
戰甲 Warframe |
|
| 入庫日期 Vaulted Date |
2026-04-08 | |
| 原版 Prototype |
||
| Blueprint 不可交易 Non Tradable | 100.00% [1 in 1.0] (0) | Cephalon Simaris, Complete The Deadlock Protocol (0) |
| Chassis 不可交易 Non Tradable | 11.11% [1 in 9.0] (0) | Extended Granum Void, Rotation C (0) |
| Neuroptics 不可交易 Non Tradable | 11.11% [1 in 9.0] (0) | Granum Void, Rotation C (0) |
| 3 Orokin Cell 不可交易 Non Tradable | ||
| Systems 不可交易 Non Tradable | 11.11% [1 in 9.0] (0) | Nightmare Granum Void, Rotation C (0) |
| 聖裝 Prime |
||
| Blueprint 可交易 Tradable 15 金幣 Ducats | 16.67% [1 in 6.0] (0) 20.00% [1 in 5.0] (1) 23.33% [1 in 4.3] (2) 25.33% [1 in 3.9] (3) | 後紀 Axi N13 Relic (0, 1, 2, 3) 後紀 Axi V13 Relic (0, 1, 2, 3) 古紀 Lith W4 Relic (0, 1, 2, 3) 前紀 Meso K7 Relic (0, 1, 2, 3) 前紀 Meso V10 Relic (0, 1, 2, 3) 前紀 Meso V14 Relic (0, 1, 2, 3) 前紀 Meso W4 Relic (0, 1, 2, 3) 中紀 Neo C6 Relic (0, 1, 2, 3) 先鋒 Vanguard C1 Relic (0, 1, 2, 3) |
| Chassis 可交易 Tradable 100 金幣 Ducats | 2.00% [1 in 50.0] (0) 4.00% [1 in 25.0] (1) 6.00% [1 in 16.7] (2) 10.00% [1 in 10.0] (3) 11.00% [1 in 9.1] (4) 13.00% [1 in 7.7] (5) 17.00% [1 in 5.9] (6) 20.00% [1 in 5.0] (7) | 後紀 Axi P7 Relic (0, 1, 2, 3) 後紀 Axi P8 Relic (0, 1, 2, 3) 前紀 Meso P17 Relic (0, 1, 2, 3) 中紀 Neo P7 Relic (0, 1, 2, 3) 先鋒 Vanguard M1 Relic (4, 5, 6, 7) |
| Neuroptics 可交易 Tradable 45 金幣 Ducats | 11.00% [1 in 9.1] (0) 13.00% [1 in 7.7] (1) 16.67% [1 in 6.0] (2) 17.00% [1 in 5.9] (3) 20.00% [1 in 5.0] (4) 23.33% [1 in 4.3] (5) 25.33% [1 in 3.9] (6) | 後紀 Axi S16 Relic (0, 1, 3, 4) 後紀 Axi T12 Relic (0, 1, 3, 4) 古紀 Lith D7 Relic (0, 1, 3, 4) 古紀 Lith O4 Relic (0, 1, 3, 4) 前紀 Meso T8 Relic (0, 1, 3, 4) 中紀 Neo D9 Relic (0, 1, 3, 4) 中紀 Neo P6 Relic (0, 1, 3, 4) 先鋒 Vanguard E1 Relic (2, 4, 5, 6) |
| 5 Orokin Cell 不可交易 Non Tradable | ||
| Systems 可交易 Tradable 100 金幣 Ducats | 2.00% [1 in 50.0] (0) 4.00% [1 in 25.0] (1) 6.00% [1 in 16.7] (2) 10.00% [1 in 10.0] (3) | 後紀 Axi P9 Relic (0, 1, 2, 3) 古紀 Lith P9 Relic (0, 1, 2, 3) 前紀 Meso P15 Relic (0, 1, 2, 3) 前紀 Meso P16 Relic (0, 1, 2, 3) 中紀 Neo P9 Relic (0, 1, 2, 3) 先鋒 Vanguard P1 Relic (0, 1, 2, 3) |
| 查看更多 See More |
||||
| [0] ash | [1] atlas | [2] banshee | [3] baruuk | [4] caliban |
| [5] chroma | [6] citrine | [7] cyte-09 | [8] dagath | [9] dante |
| [10] ember | [11] equinox | [12] excalibur | [13] excalibur umbra | [14] follie |
| [15] frost | [16] gara | [17] garuda | [18] gauss | [19] grendel |
| [20] gyre | [21] harrow | [22] helminth | [23] hildryn | [24] hydroid |
| [25] inaros | [26] ivara | [27] jade | [28] khora | [29] koumei |
| [30] kullervo | [31] lavos | [32] limbo | [33] loki | [34] mag |
| [35] mesa | [36] mirage | [37] nekros | [38] nezha | [39] nidus |
| [40] nokko | [41] nova | [42] nyx | [43] oberon | [44] octavia |
| [45] oraxia | [46] protea | [47] qorvex | [48] revenant | [49] rhino |
| [50] saryn | [51] sevagoth | [52] styanax | [53] temple | [54] titania |
| [55] trinity | [56] uriel | [57] valkyr | [58] vauban | [59] volt |
| [60] voruna | [61] wisp | [62] wukong | [63] xaku | [64] yareli |
| [65] zephyr | ||||